Common Questions
What are the minimum tire tread depths?
Shown below are the air pressures to be used on all units. The Maintenance Director must approve any exceptions. Tire tread depth is maximum for removal of sets of tires.
Low Pro 22.0 Steers | 110 Psi |
Wide Base Tires | 110 Psi |
Low Pro 24.5, Drives and Trailer | 105 Psi |
Low Pro 22.5, Drives and Trailer | 105 Psi |
295/80 – 22.5 (H) Rated Steers | 120 Psi |
11 R22.5 Steers, Drives, and Trailer | 105 Psi |
315 and 12R R22.5 Steers | 120 Psi |
19.5 Steers and Drives | 100 Psi |
16″ Steers and Drives Load D | 65 Psi |
16″ Steers and Drives Load E | 80 Psi |
15″ 4 Ply B Rating Steers and Drives | 32 Psi |
15″ 6 Ply C rating Steers and Drives | 45 Psi |
Tread Depth Removal In 32nds
Summer | Winter | |
Steers | 6 | 8 |
Drives | 5 | 8 |
Trailer | 4 | 4 |
15″, 16″, & 19.5″ | 3 | 4 |
When checking air pressure, any tires more than 20% below the set pressure must NOT be aired up and must be removed for examination for repair.